![]() | ![]() | ![]() |
|
| ||
![]() | ![]() | ![]() |
|
|
|
|
Bruce Springsteen's Jersey Shore Rock Haven! |
Real Estate Ads |
Originally published in 1907
THIS WEB VERSION COPYRIGHT 2003 GET NJ
HOBOKEN is preeminently a manufacturing city, favored by water and railroad communications that are not excelled. The increase' in its manufacturing establishments during the last five years has been unprecedented. According to the latest cencuses; it has progressed more rapidly in the number of new industries, the capital invested, the value of products, number of employees and amount of wages paid than any neighboring city. The following official statement, furnished by the United States Census Bureau, Division of Manufactures, is confined to manufacturing establishments, "excluding the neighborhood industries and hand trades, such as building trades, dressmaking, custom millinery, custom sawing and grinding. cobbling and blacksmithing," and was made by the United States Census Bureau to include July, 1900, and December 31, 1904 practically at four year periods:
| 1900 | Number of | Establishments 194 |
| 1905 | Number of Establishments | 279 |
| Per cent. of Increase | 43.8 | |
| 1900 | Capital Invested | $7,475,164 |
| 1905 | Capital Invested | $11,776,607 |
| Per cent. of Increase | 57.5 | |
| 1900 | Salaried Officials | 402 |
| 1905 | Salaried Officials | 725 |
| Per cent. of Increase | 80.3 | |
| 1900 | Amount of Salaries Paid | $495,394 |
| 1905 | Amount of Salaries Paid | $913.07 |
| Per cent. of Increase | 84.4 | |
| 1900 | Number of Wage Earners | 5,712 |
| 1905 | Number of Wage Earners | 7,228 |
| Per cent. of Increase | 26.5 | |
| 1900 | Wages Paid | $2,625,042 |
| 1905 | Wages Paid | $3,572,667 |
| Per cent. of Increase | 36.1 | |
| 1900 | Cost of Materials | $5,025,963 |
| 1905 | Cost of Materials | $6,580,233 |
| Per cent, of Increase | 30. | |
| 1900 | Value of Products | $10,483,079 |
| 1905 | Value of Products | $14,077,305 |
| Per cent. of Increase | 34.3 | |
| Per cent. of Increase in Number of Establishments | Hoboken | 43.8 | Jersey City | 17.2 | Newark | 1.7 |
| Per cent. of Increase in Capital Invested | Hoboken | 57.5 | Jersey City | 4.8 | Newark | 22.5 |
| Per cent. of Increase in Number of Salaried Officers, Clerks. &c.. | Hoboken | 80.3 | Jersey City | 47.4 | Newark | 23.9 |
| Per cent. of Increase in Salaries to Officers, Clerks, &c. | Hoboken | 84.4 | Jersey City | 46.7 | Newark | 27.2 |
| Per cent. of Increase in Number of Wage Earners | Hoboken | 26.5 | Jersey City | 17.01 | Newark | 18.2 |
| Per cent. of Increase in Amount Paid Wage Earners | Hoboken | 36.1 | Jersey City | 25.6 | Newark | 25.8 |
| Per cent. of Increase in Value of Products | Hoboken | 34.3 | Jersey City | 3.9 | Newark | 33.1 |
|
History of Hoboken Main Menu |
|
|

|
|
| Featured Link |
GRAVE ROBBER Jersey City Computer Repair
297 Griffith Street, Jersey City, NJ - In the Heights just off of Kennedy Blvd. - Very close to Journal Square and Union City, just five minutes away from Hoboken, Downtown Jersey City, Newport, and the Waterfront -

|
GET NJ |